9.82Dec 04, 2025 EOD
| Rajasthan Petro Synthetics Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506975 | NSE Symbol: | RAJASPETRO | P/E(TTM): | 25.18 |
| ISIN Demat: | INE374C01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.39 |
| Book Value(₹): | -0.61 | Market Cap(₹Cr.): | 15.90 | Face Value(₹): | 10.00 |
| Rajasthan Petro Synthetics Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 506975 | |
| NSE Symbol: | RAJASPETRO | |
| P/E(TTM): | 25.18 | |
| ISIN Demat: | INE374C01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.39 | |
| Book Value(₹): | -0.61 | |
| Market Cap(₹Cr.): | 15.90 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.82Dec 04, 2025 EOD |
2.0 Dec 07, 2000 EOD |
| Today's Change(₹) |
0.46 (4.91 %) |
0.00 (0.00 %) |
| Open(₹) |
9.36
|
2.00
|
| Prev Close(₹) |
9.36
|
2.00
|
| Volume |
200
|
2900
|
| Today's Range(₹) |
9.82 - 9.36
|
2.45 - 2.00
|
| 52-Week Range(₹) |
14.38 - 9.36
|
2.45 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|